Top Terms
Ledger Pop Journal - Celebrity News, Photos & Sports
Arnold Palmer Invitational Leaderboard 2012 - PGA Golf Tournament Has Tiger Woods, Charlie Wi on Top
Tiger Woods is on top of the leaderboard at the Arnold Palmer Invitational 2012, the PGA golfer is tied with Charlie Wi for the tournament lead after two rounds.
"It was a solid round of golf," Woods said after shooting a 7-under 65 on Friday.
"I felt like I actually hit it better yesterday than I did today. I've made more putts today, for sure. I felt great over the putter. My speed was good. I left a couple of putts dead short, right in the center of the hole. Actually, it really could have been a really low round. A lot of positives today."
Charlie Wi led the golf tournament at the Bay Hill Course in Orlando, Florida after round one, and shot a 4-under 68 to bring his score to 10-under for the tournament to share the lead after round two.
Jason Dufner and Graeme McDowell are in the hunt as well, both finished the second round with an overall score of 9-under par, one stroke behind Wi and Woods.
McDowell fired a blistering 9-under 63 on Friday to get to that score.
A current top 15 leaderboard is below, a live leaderboard is here.
T1 Charlie Wi 66 68 1:50 pm - - - -10 134
T1 Tiger Woods 69 65 1:50 pm - - - -10 134
T3 Jason Dufner 66 69 1:40 pm - - - -9 135
T3 Graeme McDowell 72 63 1:40 pm - - - -9 135
5 Justin Rose 69 69 1:30 pm - - - -6 138
T6 Zach Johnson 71 68 1:00 pm - - - -5 139
T6 Webb Simpson 73 66 1:10 pm - - - -5 139
T6 Chris Stroud 70 69 1:10 pm - - - -5 139
T6 Sergio Garcia 72 67 1:20 pm - - - -5 139
T6 Vijay Singh 71 68 1:20 pm - - - -5 139
T6 Bubba Watson 69 70 1:30 pm - - - -5 139
T12 Martin Laird 72 68 12:50 pm - - - -4 140
T12 Johnson Wagner 71 69 12:50 pm - - - -4 140
T12 Ian Poulter 71 69 1:00 pm - - - -4 140
T15 Daniel Summerhays 72 70 3 - -1 1 -3 145
T15 K.J. Choi 69 72 12:10 pm - - - -3 141
T15 Sean O'Hair 69 72 12:10 pm - - - -3 141
T15 Ernie Els 71 70 12:20 pm - - - -3 141
T15 Nick Watney 68 73 12:20 pm - - - -3 141
T15 Charles Howell III 73 68 12:30 pm - - - -3 141
T15 Jimmy Walker 69 72 12:30 pm - - - -3 141
T15 Marc Leishman 70 71 12:40 pm - - - -3 141
T15 Kevin Na 73 68 12:40 pm - - - -3 141
(Image: WENN)
See Photos: Tiger Woods
Got an opinion? Share your thoughts now.
More Tiger Woods Stories
Tiger Woods Photo Gallery
Click photo to enlarge.
See More Photos In The Tiger Woods Photo Gallery
Today's Most Popular Stories
Leave A Comment
|
|
|
Connect with Pop Journal
About Ledger
About
National Ledger
More
Important Links








