The National Ledger - An Eclectic Mix
 

Top Terms

Ledger Pop Journal - Celebrity News, Photos & Sports

Masters Leaderboard 2012 - What is the Projected Cut Line for Golf Tournament at Augusta?

Apr 6, 2012
Tiger Woods Should Make the Projected Cut Line, But is Plus-Two (+2)
Tiger Woods Should Make the Projected Cut Line, But is Plus-Two (+2)

What is the cut line at Augusta? The Masters leaderboard 2012 at the famed golf tournament is below as play continues on Friday and several big names (including Tom Watson and world #1 golfer Luke Donald) are near the projected cut line.

The Masters cut rule reads this way:

'At the conclusion of second round, golfers with the low 44 scores, plus ties, plus any golfer within 10 strokes of the lead advances to play the final two rounds.'

Freddie Couples and Jason Dufner are at five under par (-5) and leading the tournament, so the projected cut line in now plus five (+5).

A current leaderboard is below, see a live leaderboard is here.

T1 Jason Dufner 69 70 - - -2 F -5 139
T1 Fred Couples 72 67 - - -5 F -5 139
T3 Louis Oosthuizen 68 72 - - E F -4 140
T3 Lee Westwood 67 73 - - +1 F -4 140
T3 Sergio Garcia 72 68 - - -4 F -4 140
T3 Rory McIlroy 71 69 - - -3 F -4 140
T3 Bubba Watson 69 71 - - -1 F -4 140
T8 Paul Lawrie 69 72 - - E F -3 141
T8 Henrik Stenson 71 50 - - -2 13 -3 121
T8 Miguel Angel Jimenez 69 47 - - E 12 -3 116
T8 Nick Watney 71 42 - - -2 11 -3 113
T12 Ben Crane 69 73 - - +1 F -2 142
T12 Charles Howell III 72 70 - - -2 F -2 142
T12 Vijay Singh 70 72 - - E F -2 142
T12 Peter Hanson 68 74 - - +2 F -2 142
T12 Phil Mickelson 74 68 - - -4 F -2 142
T12 Matt Kuchar 71 55 - - -1 14 -2 126
T18 Sean O'Hair 73 70 - - -2 F -1 143
T18 Jonathan Byrd 72 71 - - -1 F -1 143
T18 Jim Furyk 70 73 - - +1 F -1 143
T18 Aaron Baddeley 71 64 - - E 16 -1 135
T18 Gary Woodland 73 50 - - -2 13 -1 123
T23 Zach Johnson 70 74 - - +2 F E 144
T23 Ian Poulter 72 72 - - E F E 144
T23 Fredrik Jacobson 76 68 - - -4 F E 144
T23 Hunter Mahan 72 72 - - E F E 144
T23 Padraig Harrington 71 69 - - +1 17 E 140
T23 Y.E. Yang 73 55 - - -1 14 E 128
T23 Francesco Molinari 69 47 - - +3 11 E 116
T30 Adam Scott 75 70 - - -2 F +1 145
T30 Bill Haas 72 65 - - +1 16 +1 137
T30 Justin Rose 72 62 - - +1 15 +1 134
T30 Keegan Bradley 71 49 - - +2 12 +1 120
T30 Charl Schwartzel 72 48 - - +1 12 +1 120
T35 Kevin Na 71 75 - - +3 F +2 146
T35 Webb Simpson 72 74 - - +2 F +2 146
T35 David Toms 73 73 - - +1 F +2 146
T35 Stewart Cink 71 71 - - +3 17 +2 142
T35 Hideki Matsuyama 71 59 - - +3 14 +2 130
T35 Geoff Ogilvy 74 56 - - E 14 +2 130
T35 Tiger Woods 72 49 - - +2 12 +2 121
T42 Kevin Chappell 71 76 - - +4 F +3 147
T42 Graeme McDowell 75 72 - - E F +3 147
T42 Brandt Snedeker 72 75 - - +3 F +3 147
T42 Scott Stallings 70 77 - - +5 F +3 147
T42 Martin Kaymer 72 75 - - +3 F +3 147
T42 Rickie Fowler 74 62 - - +1 15 +3 136
T42 Sang-Moon Bae 75 47 - - E 12 +3 122
T49 Scott Verplank 73 75 - - +3 F +4 148
T49 Martin Laird 76 72 - - E F +4 148
T49 Anders Hansen 76 72 - - E F +4 148
T49 Ross Fisher 71 77 - - +5 F +4 148
T49 Robert Karlsson 74 74 - - +2 F +4 148
T49 Bo Van Pelt 73 75 - - +3 F +4 148
T49 Steve Stricker 71 73 - - +5 17 +4 144
T56 Gonzalo Fernandez-Casta 74 75 - - +3 F +5 149
T56 Edoardo Molinari 75 74 - - +2 F +5 149
T56 Patrick Cantlay 71 78 - - +6 F +5 149
T56 Thomas Bjorn 73 76 - - +4 F +5 149
T56 Angel Cabrera 71 78 - - +6 F +5 149
T56 K.T. Kim 74 67 - - +3 16 +5 141
T56 Kelly Kraft 74 55 - - +3 13 +5 129

Projected Cut
T63 Tom Watson 77 57 - - +1 14 +6 134
T63 John Senden 74 76 - - +4 F +6 150
T63 Kyle Stanley 75 67 - - +3 16 +6 142
T63 Trevor Immelman 78 61 - - E 15 +6 139
T63 Luke Donald 75 47 - - +3 11 +6 122
T68 Paul Casey 76 75 - - +3 F +7 151
T68 Mike Weir 72 79 - - +7 F +7 151
T68 Jose Maria Olazabal 75 76 - - +4 F +7 151
T68 Larry Mize 76 75 - - +3 F +7 151
T68 Harrison Frazar 73 78 - - +6 F +7 151
T73 Bernhard Langer 72 80 - - +8 F +8 152
T73 Rory Sabbatini 72 80 - - +8 F +8 152
T73 Robert Garrigus 77 75 - - +3 F +8 152
T73 Ryan Palmer 75 77 - - +5 F +8 152
T77 Chez Reavie 79 74 - - +2 F +9 153
T77 Ryo Ishikawa 76 77 - - +5 F +9 153
T77 K.J. Choi 77 76 - - +4 F +9 153
T77 Bryden MacPherson 77 76 - - +4 F +9 153
T81 Johnson Wagner 79 59 - - +3 14 +10 138
T81 Alvaro Quiros 78 56 - - +4 13 +10 134
83 Lucas Glover 75 69 - - +5 16 +8 144
T84 Ian Woosnam 77 77 - - +5 F +10 154
T84 Mark Wilson 76 78 - - +6 F +10 154
T84 Darren Clarke 73 81 - - +9 F +10 154
T84 Tim Clark 73 81 - - +9 F +10 154
T88 Simon Dyson 78 77 - - +5 F +11 155
T88 Corbin Mills 74 81 - - +9 F +11 155
90 Brendan Steele 76 80 - - +8 F +12 156
T91 Randal Lewis 81 78 - - +6 F +15 159
T91 Ben Crenshaw 76 83 - - +11 F +15 159
93 Craig Stadler 81 82 - - +10 F +19 163
94 Sandy Lyle 86 78 - - +6 F +20 164
95 Jason Day

See Photos: Hot Pics

Got an opinion? Share your thoughts now.  


 

 

More Hot Pics Stories


 

Hot Pics Photo Gallery

Click photo to enlarge.

  • Michelle Hunzicker.
  • Victoria's Secret 2012 - Erin Heatherton
  • Hot Pics.
  • Victoria's Secret 2012 - Liu Wen
  • Doutzen Kroes 2012 Victoria Secret Fashion Show
  • Ashley Tisdale.


See More Photos In The Hot Pics Photo Gallery
 

Today's Most Popular Stories

 

Leave A Comment

 

Connect with Pop Journal

Connect with Pop Journal On Facebook Follow @PopJournal on Twitter Subscribe To Pop Journal

About Ledger

About
National Ledger